Journal Title |
ISSN |
e-ISSN |
Year started |
Country |
Number of articles per year (~) |
| 18135498 | - | 2010 | Taiwan | Year 2015 - 20 Papers | |
| - | - | 1952 | New Zealand | Year 2015 - 88 Papers | |
| 11763647 | 14364522 | 1998 | Taiwan | Year 2015 - 04 Papers | |
| 18607977 | - | 2004 | GERMANY | Year 2015 - 04 Papers | |
| - | - | - | United States | Year 2015 - 03 Papers | |
| 14388871 | - | 1999 | Canada | Year 2015 - 210 Papers | |
| 1574017X | 1875905X | 1987 | Amsterdam | Year 2015 - 08 Papers | |
New Zealand Journal of Applied Computing and Information Technology (NZJACIT) |
22304398 | - | 1990 | New Zealand | Year 2015 - 04 Papers |
| 1891943X | 08096724 | 2004 | Scandinavian | Year 2015 - 07 Papers | |
Nordic Journal of Information Literacy in Higher Education (NORIL) |
18905900 | - | 2011 | Norway | Year 2015 - 07 Papers |
Northwestern Journal of Technology and Intellectual Property(NJTIP) |
15498271 | - | 2003 | Chicago | Year 2015 - 16 Papers |
| 10899758 | - | 1996 | - | Year 2014 - 35 Papers | |
| 18744311 | - | - | UAE | Year 2015 - 01 Papers | |
| 15811832 | - | 2008 | Poland | Year 2015 - 25 Papers | |
| 17207525 | - | 2002 | Italy | Year 2015 - 04 Papers | |
| 19472579 | - | - | Chicago | Year 2015 - 03 Papers | |
International Journal of Electronic Business Management (IJEBM) |
- | - | 2003 | Taiwan | Year 2015 - 09 Papers |
| 18814808 | 18814794 | 2006 | Japan | Year 2015 - 35 Papers | |
| 20693931 | - | 2012 | - | Year 2015 - 15 Papers | |
Conferences in Research and Practice in Information Technology (CRPIT) |
14451336 | - | 2008 | - | Year 2015 - 94 Papers |
| 2042115X | - | 2010 | UK | Year 2015 - 13 Papers | |
| - | - | 2007 | Edge Hill University, Preston | Year 2015 - 13 Papers | |
Journal of Information Systems and Technology Management (JISTEM) |
18071775 | - | 2008 | Brazil | Year 2015 - 31 Papers |
| 19461836 | - | 2008 | USA | Year 2015 - 10 Papers | |
| 17124441 | - | 2004 | Canada | Year 2015 - 22 Papers | |
| 15567281 | 15567346 | 2010 | - | - | |
| 23217545 | - | 2014 | - | Year 2015 - 248 Papers | |
| 18463312 | 18469418 | 2006 | Croatia | Year 2012 - 14 Papers | |
| 19037260 | - | 2009 | - | Year 2012 - 05 Papers | |
| 16601769 | - | 2002 | UK | Year 2015 - 10 Papers | |
| 16601769 | - | 2002 | UK | Year 2015 - 10 Papers | |
| - | - | 1996 | USA | Year 2015 - 56 Papers | |
Northwestern Journal of Technology and Intellectual Property (NJTIP) |
15498271 | - | 2010 | Chicago | Year 2015 - 08 Papers |
| 2199336X | - | 2013 | Germany | Year 2015 - 38 Papers | |
| 21989281 | - | 2013 | Germany | Year 2015 - 08 Papers | |
| 10928235 | 19395256 | 1997 | Newburyport | Year 2015 - 52 Papers | |
| 23254688 | - | 2013 | USA | Year 2015 - 32 Papers | |
RevistaIberica de Sistemas e Tecnologias de Informacao (RISTI) |
16469895 | - | 2008 | Portugal | - |
| 19832664 | - | 2007 | - | Year 2015 - 19 Papers | |
| 14145685 | 23176121 | 1997 | Portugal | Year 2015 - 44 Papers | |
| 16528719 | - | 2005 | Sweden | Year 2015 - 05 Papers | |
| 12201766 | 1841429X | 2008 | Romania | Year 2015 - 47 Papers | |
| 15575284 | 1841429X | 2002 | - | Year 2015 - 04 Papers | |
South African Journal of Libraries and Information Science (SAJLIS) |
02568861 | - | 2002 | - | Year 2015 - 14 Papers |
| 20781865 | 1560683X | 1999 | South Africa | Year 2015 - 16 Papers | |
| 23137835 | - | 2009 | - | Year 2015 - 17 Papers | |
| 21467242 | - | 2002 | Australia | Year 2015 - 76 Papers | |
| 13026488 | - | 2000 | Turkey | Year 2015 - 54 Papers | |
| 18885063 | - | 2008 | Sweden | Year 2015 - 11 Papers | |
| 1735188X | - | 2004 | Iran | Year 2015 - 13 Papers |
Submit your journal for evaluation